Xgear TG6150800 Torque Wrench

Features

  • Industrial application.
  • Wide range of choice.
  • Tolerance of torque ±3%.
  • Easy torque-adjusting design brings energy-saving benefit.
  • Push through design.
  • Quality meets DIN ISO 6789 & ASME B107.300-2010.

No. Range (N.m.) Range Ft.lbs./*in.lbs. Square Drive Ratchet Teeth Increment Length Weight (gram)
TG216 1-6 *11.1-50.9 1/4" 64T 0.05 210 300
TG2315 3-15 *31-128 1/4" 64T 0.1 210 300
TG2525 5-25 *53-212 1/4" 64T 0.2 248 340
TG31060 10-60 9.2-42.4 3/8" 64T 0.05 210 840
TG320100 20-100 16.6-71.9 3/8" 64T 0.5 433 1020
TG440200 40-200 33-144 1/2" 32T 1 530 1650
TG460340 60-340 52-243 1/2" 32T 2 610 1800
TG450250 50-250 44-251 1/2" 32T 2 610 1800
TG480400 80-400 66-288 1/2" 32T 2 610 1800
TG460420 60-420 52-302 1/2" 32T 2 610 1800
TG6100600 100-600 92-424 3/4" 24T 5 1050 5300
TG6150800 150-800 129-572 3/4" 24T 5 1240 6400
TG62001000 200-1000 166-719 3/4" 24T 5 1240 6400
TG8150800 150-800 129-572 1" 24T 5 1240 6400
TG82001000 200-1000 166-719 1" 24T 5 1240 6400
TG1500 300-1500   1" 24T 10 1850 10600
TG2000 400-2000   1" 36T 20 2300 18300
TG2500 500-2500   1" 36T 20 2755 19600
Visitors: 213,940